LG 27GN600-B 27 inch UltraGear FHD IPS 144Hz HDR Monitor
Resolution: 1920 x 1080
Response Time: 1ms (GtG at Faster)
Refresh Rate: 144Hz
Contrast Ratio: 1000:1
Display Resolution: FHD
Display | IPS |
Display Size | 27″ |
Display Resolution | FHD Anti-Glare (1920 x 1080) |
Aspect Ratio | 16:9 |
Brightness | 350cd/m² |
Contrast Ratio | 1000:1 |
Color Support | Color Gamut (Typ.): sRGB 99% (CIE1931) Color Depth (Number of Colors): 16.7M Pixel Pitch (mm): 0.3108 x 0.3108 mm |
Refresh Rate | 144Hz |
Response Time | 1ms (GtG at Faster) |
Video Feature | Color Calibrated: Yes Adaptive Sync: AMD FreeSync™ Premium Dynamic Action Sync®: Yes Flicker Safe: Yes Reader Mode: Yes HDR (High Dynamic Range): Yes (HDR10) NVIDIA G-Sync™: Yes (Compatible) Black Stabilizer®: Yes Crosshair®: Yes Smart Energy Saving: Yes OnScreen Control (OSC): Yes |
Audio Feature | No Built-in Speaker |
I/O Ports | HDMI: Yes x 2 DisplayPort: Yes x 1 Headphone Out: Yes |
Power | Type: Adapter Power Save/Sleep Mode (Max.): Less than 0.5W Power Consumption (Sleep Mode): Less than 0.5W Power Consumption (Max.): 48W Input: 100-240 Vac, 50/60Hz DC Off (Max.): Less than 0.3W Power Consumption (Typ.): 43W |
Dimensions | With Stand (WxHxD) 24.2″ x 17.9″ x 8.9″ Shipping Dimensions (WxHxD) 27.7″ x 6.06″ x 17.7″ Without Stand (WxHxD) 24.2″ x 14.4″ x 2.1″ |
Weight | Without Stand Weight 11.2 lbs With Stand Weight 12.8 lbs Shipping Weight 16.5 lbs |
Warranty | 3 Years |
Reviews
There are no reviews yet.