LG 22MP410-B 22 inch FHD 3-Side Borderless Monitor
12,900.00৳
Resolution: 1920 x 1080
Response Time: 20ms (GtG at Faster)
Color Gamut (Typ.): NTSC 72% (CIE1931)
I/O Ports: HDMI-Yes x 1, D-Sub-Yes
Brightness: 250cd (typ) / 200cd (Min)
Model | 22MP410-B |
Display Size | 21.5″ |
Display Resolution | FHD 1920 x 1080 |
Display Type | VA |
Aspect Ratio | 16:9 |
Brightness | 250cd (typ) / 200cd (Min) |
Contrast Ratio | 1800:1 (Min.), 3000:1 (Typ.) |
Color Support | Color Gamut (Typ.): NTSC 72% (CIE1931) Color Depth (Number of Colors): 16.7M |
HDMI | Yes x 1 |
Refresh Rate | 75Hz |
Response Time | 20ms (GtG at Faster) |
Tilt | Yes |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
Video Feature | Color Weakness Mode: Yes Black Stabilizer: Yes Crosshair: Yes Smart Energy Saving: Yes Super Resolution +: Yes Adaptive Sync: AMD FreeSync™ Dynamic Action Sync: Yes Flicker Safe: Yes Reader Mode: Yes On Screen Control (OSC): Yes |
Audio Feature | No Built-in Speaker |
I/O Ports | HDMI: Yes x 1 D-Sub: Yes |
Power | Type: External Power Power Save/Sleep Mode (Max): Less than 0.3W Power Consumption (Typ.): 19W Input: 100-240Vac, 50/60Hz DC Off (Max): Less than 0.3W Power Consumption (Max.): 22W |
Dimensions | With Stand (WxHxD): 20.1″ x 15.1″ x 7.5″ Shipping Dimensions (WxHxD); 24.4″ x 14.4″ x 5.6″ Without Stand (WxHxD): 20.1″ x 11.6″ x 1.6″ |
Weight | Without Stand Weight: 4.9 lbs With Stand Weight: 5.7 lbs Shipping Weight: 8.2 lbs |
Accessories (vary by regions | Wall mount size (mm): 75 x 75 mm HDMI: Yes Others (Accessory): User Screw 2EA |
Warranty | 3 Year |
Reviews
There are no reviews yet.